School Records | Event | 2022 Top Outdoor Performances |
---|---|---|
12.08 Sue Abbring, 2004 | 100 M | Kelli Mannes 13.26 at MIAA Championships |
24.38 Sue Abbring, 2004 & 2005 | 200 M | Renee Miller 26.35 at Al Owens GVSU Classic |
53.97 Megan Pierce, 2000 | 400 M | Delaney Sall 58.12 at North Central Carius/Gregory Invitational |
2:08.23 Delaney Sall, 2022 | 800 M | Delaney Sall 2:08.23 at NCAA III Championships |
4:25.99 Lauren Bergstrom, 2009 | 1500 M | Sadie Heeringa 4:30.53 at NCAa III Championships |
9:41.90 Sarah Gritter, 2000 | 3000 M | N/A |
10:29.55 Elizabeth Smit, 2010 | 3000 M Steeplechase | Jenna Allman 10:52.03 at NCAA III Championships |
16:39.23 Sadie Heeringa, 2022 | 5000 M | Sadie Heeringa 16:39.23 at NCAA III Championships |
34:09.96, Nicole Michmerrhuizen, 2013 | 10000 M | Sienna Ruiter-Diaz 37:53.50 at MIAA Championships |
14.28 Sarah Wittingen, 2007 | 100 M H | Renee Miller 15.86 at MIAA Championships |
59.39 Sarah Wittingen, 2008 | 400 M H | Jessye Vanden Akker 1:11.75 at MIAA Championships |
47.30 R. Veltkamp, Mulder, Haan, Pierce 2001 | 400 M Relay | 50.99 - (Moore, Georges, Mannes, Miller) at MIAA Championships |
3:43.24 Worst, Veltkamp, Mulder, Pierce, 2000 | 1600 M Relay | 4:05.71 - (Georges, Moore, Heeringa, Sall) at Al Owens GVSU Classic |
20' 1" Lindsay Mulder 2001 | Long Jump |
Renee Miller 17'8.25" at MIAA Championships |
39' 3 3/4" Hilary Banning, 2014 | Triple Jump | Jessye Vanden Akker 35'0" at Davenport Invitational |
5' 8" Lauren Colyn, 2007 | High Jump | Claire Sheppard 4'8.75" at Calvin Spring Thing Invitational |
12' 7" Missy Smith, 2006 | Pole Vault | Isabella Charron 9'6.5" at Ohio Wesleyan Invitational |
48' 1/2" Sarah Reasoner 2011 | Shot Put | Karen Bekhet 38'1.25" at GVSU Al Owens Classic |
164' 1" Waverly VerHill 2021 | Hammer Throw | Waverly VerHill 153' 2" at Davenport Invitational |
167' 1" Katie Corner, 2004 | Discus | Karen Bekhet 127' 6" at GVSU Last-Chance Invitational |
145' 4" Kendra Douma, 1993 | Javelin | Kamryn Elgersma 142' 7" at WMU Jack Shaw Invitational |
5,012 points Christine Hendricks, 2006 | Heptathlon | NA |